ข้อมูลดาบคู่ Twinsword
![]() |
Name | Thorson Fatar |
| Level | 2 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 9 | 9 | 9 |
| ต้องการ SPR | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Min ATK | 19 | 26 | 36 | 50 | 70 | 96 | 128 | 160 | 192 | 224 |
| Max ATK | 20 | 28 | 39 | 54 | 75 | 102 | 135 | 168 | 201 | 234 |
| Min Magic ATK | 20 | 24 | 31 | 42 | 59 | 82 | 111 | 140 | 169 | 198 |
| Max Magic ATK | 22 | 27 | 35 | 47 | 65 | 89 | 119 | 149 | 179 | 209 |
| Block Rate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 2~10 Increased Magic Damage + 2~11 Increased Damage + 3~14 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 10~22 Increased Magic Damage + 11~25 Increased Damage + 15~31 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 32~43 Increased Magic Damage + 36~49 Increased Damage + 45~61 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
![]() |
Name | Mandau |
| Level | 7 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 16 | 16 | 16 |
| ต้องการ SPR | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Min ATK | 40 | 47 | 57 | 71 | 91 | 117 | 149 | 181 | 213 | 245 |
| Max ATK | 43 | 51 | 62 | 77 | 98 | 125 | 158 | 191 | 224 | 257 |
| Min Magic ATK | 38 | 42 | 49 | 60 | 77 | 100 | 129 | 158 | 187 | 216 |
| Max Magic ATK | 41 | 46 | 54 | 66 | 84 | 108 | 138 | 168 | 198 | 228 |
| Block Rate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 2~10 Increased Magic Damage + 2~11 Increased Damage + 3~14 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 10~22 Increased Magic Damage + 11~25 Increased Damage + 15~31 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 32~43 Increased Magic Damage + 36~49 Increased Damage + 45~61 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
![]() |
Name | Kashtan |
| Level | 12 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 24 | 24 | 24 |
| ต้องการ SPR | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Min ATK | 63 | 70 | 80 | 94 | 114 | 140 | 172 | 211 | 257 | 310 |
| Max ATK | 66 | 74 | 85 | 100 | 121 | 148 | 181 | 221 | 268 | 322 |
| Min Magic ATK | 56 | 60 | 67 | 78 | 95 | 118 | 147 | 183 | 226 | 276 |
| Max Magic ATK | 62 | 67 | 75 | 87 | 105 | 129 | 159 | 196 | 240 | 291 |
| Block Rate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 2~10 Increased Magic Damage + 2~11 Increased Damage + 3~14 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 10~22 Increased Magic Damage + 11~25 Increased Damage + 15~31 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 32~43 Increased Magic Damage + 36~49 Increased Damage + 45~61 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
![]() |
Name | Cruel Bone |
| Level | 18 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 29 | 29 | 29 | 29 | 31 | 31 | 31 | 33 | 33 | 33 |
| ต้องการ SPR | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Min ATK | 92 | 99 | 109 | 123 | 143 | 169 | 204 | 251 | 315 | 416 |
| Max ATK | 96 | 104 | 115 | 130 | 151 | 178 | 214 | 262 | 328 | 431 |
| Min Magic ATK | 79 | 83 | 90 | 101 | 118 | 141 | 173 | 216 | 276 | 371 |
| Max Magic ATK | 87 | 92 | 100 | 112 | 130 | 154 | 187 | 231 | 293 | 390 |
| Block Rate | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 2~22 Increased Magic Damage + 2~25 Increased Damage + 3~31 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 10~22 Increased Magic Damage + 11~25 Increased Damage + 15~31 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 32~43 Increased Magic Damage + 36~49 Increased Damage + 45~61 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
![]() |
Name | Kalikarash |
| Level | 24 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 |
| ต้องการ SPR | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Min ATK | 122 | 129 | 139 | 153 | 173 | 199 | 237 | 288 | 357 | 463 |
| Max ATK | 128 | 136 | 147 | 162 | 183 | 210 | 250 | 302 | 373 | 481 |
| Min Magic ATK | 103 | 107 | 114 | 125 | 142 | 165 | 200 | 247 | 312 | 412 |
| Max Magic ATK | 114 | 119 | 127 | 139 | 157 | 181 | 217 | 265 | 331 | 433 |
| Block Rate | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 2~22 Increased Magic Damage + 2~25 Increased Damage + 3~31 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 10~22 Increased Magic Damage + 11~25 Increased Damage + 15~31 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 32~43 Increased Magic Damage + 36~49 Increased Damage + 45~61 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
![]() |
Name | Denebola |
| Level | 30 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 47 | 47 | 47 | 47 | 49 | 49 | 49 | 51 | 51 | 51 |
| ต้องการ SPR | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Min ATK | 153 | 160 | 170 | 184 | 204 | 230 | 272 | 327 | 401 | 512 |
| Max ATK | 161 | 169 | 180 | 195 | 216 | 243 | 286 | 342 | 417 | 530 |
| Min Magic ATK | 129 | 133 | 140 | 151 | 168 | 191 | 229 | 279 | 348 | 453 |
| Max Magic ATK | 142 | 147 | 155 | 167 | 185 | 209 | 248 | 300 | 370 | 477 |
| Block Rate | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 2~22 Increased Magic Damage + 2~25 Increased Damage + 3~31 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 10~31 Increased Magic Damage + 11~35 Increased Damage + 15~44 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 32~51 Increased Magic Damage + 36~57 Increased Damage + 45~71 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
![]() |
Name | Infernal Ogre |
| Level | 36 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 56 | 56 | 56 | 56 | 58 | 58 | 58 | 60 | 60 | 60 |
| ต้องการ SPR | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Min ATK | 186 | 193 | 203 | 217 | 237 | 263 | 308 | 367 | 445 | 562 |
| Max ATK | 196 | 204 | 215 | 230 | 251 | 278 | 324 | 384 | 464 | 583 |
| Min Magic ATK | 156 | 160 | 167 | 178 | 195 | 218 | 259 | 313 | 386 | 496 |
| Max Magic ATK | 171 | 176 | 184 | 196 | 214 | 238 | 280 | 336 | 411 | 523 |
| Block Rate | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 2~22 Increased Magic Damage + 2~25 Increased Damage + 3~31 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 10~31 Increased Magic Damage + 11~35 Increased Damage + 15~44 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 32~51 Increased Magic Damage + 36~57 Increased Damage + 45~71 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
![]() |
Name | Shaula |
| Level | 42 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 65 | 65 | 65 | 65 | 67 | 67 | 67 | 69 | 69 | 69 |
| ต้องการ SPR | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Min ATK | 221 | 228 | 238 | 252 | 272 | 298 | 346 | 408 | 491 | 613 |
| Max ATK | 232 | 240 | 251 | 266 | 287 | 314 | 364 | 428 | 513 | 637 |
| Min Magic ATK | 184 | 188 | 195 | 206 | 223 | 246 | 290 | 348 | 425 | 540 |
| Max Magic ATK | 202 | 207 | 215 | 227 | 245 | 269 | 314 | 373 | 452 | 569 |
| Block Rate | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 2~31 Increased Magic Damage + 2~35 Increased Damage + 3~44 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 10~31 Increased Magic Damage + 11~35 Increased Damage + 15~44 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 32~51 Increased Magic Damage + 36~57 Increased Damage + 45~71 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
![]() |
Name | Disaster |
| Level | 48 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 74 | 74 | 74 | 74 | 76 | 76 | 76 | 78 | 78 | 78 |
| ต้องการ SPR | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Min ATK | 257 | 264 | 274 | 288 | 308 | 334 | 385 | 451 | 538 | 665 |
| Max ATK | 270 | 278 | 289 | 304 | 325 | 352 | 405 | 473 | 562 | 692 |
| Min Magic ATK | 213 | 217 | 224 | 235 | 252 | 275 | 321 | 382 | 464 | 584 |
| Max Magic ATK | 234 | 239 | 247 | 259 | 277 | 301 | 349 | 412 | 496 | 618 |
| Block Rate | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 2~31 Increased Magic Damage + 2~35 Increased Damage + 3~44 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 10~43 Increased Magic Damage + 11~49 Increased Damage + 15~61 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 32~56 Increased Magic Damage + 36~62 Increased Damage + 45~79 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
![]() |
Name | Harpas |
| Level | 54 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 83 | 83 | 83 | 83 | 85 | 85 | 85 | 87 | 87 | 87 |
| ต้องการ SPR | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Min ATK | 294 | 301 | 311 | 325 | 345 | 371 | 425 | 495 | 587 | 720 |
| Max ATK | 309 | 317 | 328 | 343 | 364 | 391 | 447 | 519 | 613 | 748 |
| Min Magic ATK | 243 | 247 | 254 | 265 | 282 | 305 | 354 | 419 | 505 | 630 |
| Max Magic ATK | 268 | 273 | 281 | 293 | 311 | 335 | 386 | 453 | 541 | 669 |
| Block Rate | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 2~31 Increased Magic Damage + 2~35 Increased Damage + 3~44 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 10~43 Increased Magic Damage + 11~49 Increased Damage + 15~61 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 32~56 Increased Magic Damage + 36~62 Increased Damage + 45~79 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
![]() |
Name | Neperius |
| Level | 60 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 92 | 92 | 92 | 92 | 94 | 94 | 94 | 96 | 96 | 96 |
| ต้องการ SPR | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Min ATK | 333 | 340 | 350 | 364 | 384 | 410 | 468 | 542 | 639 | 777 |
| Max ATK | 350 | 358 | 369 | 384 | 405 | 432 | 491 | 567 | 666 | 806 |
| Min Magic ATK | 275 | 279 | 286 | 297 | 314 | 337 | 389 | 457 | 547 | 677 |
| Max Magic ATK | 303 | 308 | 316 | 328 | 346 | 370 | 424 | 494 | 586 | 719 |
| Block Rate | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 2~31 Increased Magic Damage + 2~35 Increased Damage + 3~44 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 10~43 Increased Magic Damage + 11~49 Increased Damage + 15~61 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 32~56 Increased Magic Damage + 36~62 Increased Damage + 45~79 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
![]() |
Name | Apocripa |
| Level | 66 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 101 | 101 | 101 | 101 | 103 | 103 | 103 | 105 | 105 | 105 |
| ต้องการ SPR | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Min ATK | 374 | 381 | 391 | 405 | 425 | 451 | 512 | 590 | 691 | 834 |
| Max ATK | 393 | 401 | 412 | 427 | 448 | 475 | 538 | 618 | 721 | 867 |
| Min Magic ATK | 308 | 312 | 319 | 330 | 347 | 370 | 425 | 497 | 592 | 727 |
| Max Magic ATK | 339 | 344 | 352 | 364 | 382 | 406 | 463 | 537 | 634 | 772 |
| Block Rate | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 2~31 Increased Magic Damage + 2~35 Increased Damage + 3~44 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 10~43 Increased Magic Damage + 11~49 Increased Damage + 15~61 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 32~56 Increased Magic Damage + 36~62 Increased Damage + 45~79 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
![]() |
Name | Sinister Aura |
| Level | 72 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 110 | 110 | 110 | 110 | 112 | 112 | 112 | 114 | 114 | 114 |
| ต้องการ SPR | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
| Min ATK | 416 | 423 | 433 | 447 | 467 | 493 | 557 | 639 | 745 | 893 |
| Max ATK | 437 | 445 | 456 | 471 | 492 | 519 | 585 | 669 | 777 | 928 |
| Min Magic ATK | 342 | 346 | 353 | 364 | 381 | 404 | 462 | 538 | 637 | 777 |
| Max Magic ATK | 376 | 381 | 389 | 401 | 419 | 443 | 503 | 581 | 682 | 825 |
| Block Rate | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 2~31 Increased Magic Damage + 2~35 Increased Damage + 3~44 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 10~43 Increased Magic Damage + 11~49 Increased Damage + 15~61 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 32~56 Increased Magic Damage + 36~62 Increased Damage + 45~79 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
![]() |
Name | Grumium |
| Level | 78 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 119 | 119 | 119 | 119 | 121 | 121 | 121 | 123 | 123 | 123 |
| ต้องการ SPR | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
| Min ATK | 459 | 466 | 476 | 490 | 510 | 536 | 603 | 689 | 799 | 953 |
| Max ATK | 482 | 490 | 501 | 516 | 537 | 564 | 633 | 721 | 834 | 991 |
| Min Magic ATK | 377 | 381 | 388 | 399 | 416 | 439 | 500 | 579 | 682 | 827 |
| Max Magic ATK | 415 | 420 | 428 | 440 | 458 | 482 | 545 | 626 | 732 | 880 |
| Block Rate | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 2~31 Increased Magic Damage + 2~35 Increased Damage + 3~44 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 10~43 Increased Magic Damage + 11~49 Increased Damage + 15~61 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 32~56 Increased Magic Damage + 36~62 Increased Damage + 45~79 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
![]() |
Name | Josma |
| Level | 85 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 129 | 129 | 129 | 129 | 131 | 131 | 131 | 133 | 133 | 133 |
| ต้องการ SPR | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Min ATK | 512 | 519 | 529 | 543 | 587 | 647 | 727 | 836 | 988 | 1242 |
| Max ATK | 537 | 545 | 556 | 571 | 617 | 679 | 762 | 874 | 1029 | 1288 |
| Min Magic ATK | 420 | 424 | 431 | 442 | 479 | 532 | 605 | 706 | 848 | 1088 |
| Max Magic ATK | 462 | 467 | 475 | 487 | 527 | 582 | 657 | 761 | 906 | 1151 |
| Block Rate | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 2~31 Increased Magic Damage + 2~35 Increased Damage + 3~44 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 10~43 Increased Magic Damage + 11~49 Increased Damage + 15~61 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 32~56 Increased Magic Damage + 36~62 Increased Damage + 45~79 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
![]() |
Name | Pinaca |
| Level | 95 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 144 | 144 | 144 | 144 | 146 | 146 | 146 | 148 | 148 | 148 |
| ต้องการ SPR | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| Min ATK | 590 | 597 | 607 | 621 | 667 | 729 | 812 | 925 | 1081 | 1341 |
| Max ATK | 620 | 628 | 639 | 654 | 702 | 767 | 853 | 969 | 1129 | 1394 |
| Min Magic ATK | 483 | 487 | 494 | 505 | 544 | 599 | 674 | 778 | 924 | 1169 |
| Max Magic ATK | 532 | 537 | 545 | 557 | 598 | 656 | 734 | 841 | 991 | 1241 |
| Block Rate | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 2~31 Increased Magic Damage + 2~35 Increased Damage + 3~44 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 10~43 Increased Magic Damage + 11~49 Increased Damage + 15~61 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 32~56 Increased Magic Damage + 36~62 Increased Damage + 45~79 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
![]() |
Name | Bizzaya |
| Level | 105 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 159 | 159 | 159 | 159 | 161 | 161 | 161 | 163 | 163 | 163 |
| ต้องการ SPR | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| Min ATK | 673 | 680 | 690 | 704 | 752 | 817 | 903 | 1020 | 1181 | 1446 |
| Max ATK | 706 | 714 | 725 | 740 | 790 | 858 | 947 | 1067 | 1232 | 1502 |
| Min Magic ATK | 550 | 554 | 561 | 572 | 613 | 671 | 749 | 857 | 1008 | 1258 |
| Max Magic ATK | 605 | 610 | 618 | 630 | 673 | 733 | 814 | 925 | 1079 | 1334 |
| Block Rate | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 2~31 Increased Magic Damage + 2~35 Increased Damage + 3~44 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 10~43 Increased Magic Damage + 11~49 Increased Damage + 15~61 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
+ 32~56 Increased Magic Damage + 36~62 Increased Damage + 45~79 Poison Damage + 1% Block Rate + 1% Critical Rate + 1% Attack Speed |
![]() |
Name | Arrava |
| Level | 115 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 174 | 174 | 174 | 174 | 176 | 176 | 176 | 178 | 178 | 178 |
| ต้องการ SPR | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
| Min ATK | 760 | 767 | 777 | 791 | 841 | 909 | 999 | 1120 | 1286 | 1556 |
| Max ATK | 798 | 806 | 817 | 832 | 885 | 955 | 1047 | 1171 | 1340 | 1615 |
| Min Magic ATK | 621 | 625 | 632 | 643 | 686 | 746 | 827 | 939 | 1094 | 1349 |
| Max Magic ATK | 683 | 688 | 696 | 708 | 753 | 815 | 899 | 1014 | 1172 | 1432 |
| Block Rate | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 25~35 Increased Damage + 31~44 Poison Damage + 1~2% Critical Damage + 1% Critical Rate |
+ 36~57 Increased Damage + 45~71 Poison Damage + 3~4% Critical Damage + 1% Critical Rate |
+ 57~62 Increased Damage + 72~79 Poison Damage + 5~6% Critical Damage + 1% Critical Rate |
![]() |
Name | Severus |
| Level | 130 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 197 | 197 | 197 | 197 | 199 | 199 | 199 | 201 | 201 | 201 |
| ต้องการ SPR | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
| Min ATK | 897 | 904 | 914 | 928 | 980 | 1050 | 1143 | 1268 | 1438 | 1714 |
| Max ATK | 942 | 950 | 961 | 976 | 1031 | 1104 | 1200 | 1328 | 1502 | 1783 |
| Min Magic ATK | 733 | 737 | 744 | 755 | 799 | 861 | 945 | 1060 | 1219 | 1479 |
| Max Magic ATK | 806 | 811 | 819 | 831 | 878 | 943 | 1030 | 1148 | 1311 | 1576 |
| Block Rate | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 36~57 Increased Damage + 45~71 Poison Damage + 3~4% Critical Damage + 1% Critical Rate |
+ 57~62 Increased Damage + 72~79 Poison Damage + 5~6% Critical Damage + 1% Critical Rate |
+ 62~72 Increased Damage + 80~87 Poison Damage + 6~7% Critical Damage + 1% Critical Rate |
![]() |
Name | Twinblink |
| Level | 145 | |
| Class | Vicious Summoner |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
| ต้องการ STR | 219 | 219 | 219 | 219 | 221 | 221 | 221 | 223 | 223 | 223 |
| ต้องการ SPR | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 |
| Min ATK | 1044 | 1051 | 1061 | 1075 | 1127 | 1197 | 1290 | 1415 | 1585 | 1861 |
| Max ATK | 1097 | 1105 | 1116 | 1131 | 1186 | 1259 | 1355 | 1483 | 1657 | 1938 |
| Min Magic ATK | 852 | 856 | 863 | 874 | 918 | 980 | 1064 | 1179 | 1338 | 1598 |
| Max Magic ATK | 937 | 942 | 950 | 962 | 1009 | 1074 | 1161 | 1279 | 1442 | 1707 |
| Block Rate | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Magic Item Option | Noble Item Option | Divine Item Option |
| + 36~57 Increased Damage + 45~71 Poison Damage + 3~4% Critical Damage + 1% Critical Rate |
+ 57~62 Increased Damage + 72~79 Poison Damage + 5~6% Critical Damage + 1% Critical Rate |
+ 62~72 Increased Damage + 80~87 Poison Damage + 6~7% Critical Damage + 1% Critical Rate |




















อันสุดท้ายอ่ะ…อยากได้มีโมเดลป่ะเท่าอันจริงนะ
สายนี้ พี่ โรส เล่น อยู่ ง่ะ เหงบอกว่ามันสุดๆ ไปเลย
เล่น ตลอด 24 ชั่วโมง เลย หละ ไม่ขี้ไม่เยี่ยวกันเลย
จาว่าบร้าก็ โครตๆ เหมือนกัล แหละ ตอนเนี๊ย โครตเทพ เลย
ข้อเพิ่มเติมอีกอันนึง
Name: Arrava
Level: 115
Class: Summoner
Str.: 176
Spr.: 94
Block Rate: 3%
Min Phy. Damage: 909 (ตอนนี้ +5 นะครับ ถ้าไม่บวกจำไม่ได้ว่าเท่าไหร่)
Max Phy. Damage: 955
Min Mag. Damage: 746
Max Mag. Damage: 815
