แผนที่ Denebe

ข้อมูลจาก: dekaron.asiasoft.co.th
| ข้อมูล Monster แห่ง Denebe |
| อักษรย่อ | |||
| LV=Level | HP=Hit Point | EXP=Experience Point | AGR=Aggressive or Not |
| ATK=Attack | DEF=Defense | DIL=Money | RES=Resistance |
| F=Fire | I=Ice | L=Lightning | P=Poison |
| C=Curse | |||
| Name | LV | HP |
| Lizardman | 16 | 1888 |
![]() | EXP | ATK |
| 171 | 169~212 | |
| DEF | DIL | |
| 78~112 | 22~30 | |
| RES | AGR | |
| - | N |
| Name | LV | HP |
| Lizardman Knight | 18 | 2214 |
![]() | EXP | ATK |
| 197 | 190~238 | |
| DEF | DIL | |
| 88~126 | 27~37 | |
| RES | AGR | |
| - | Y |
| Name | LV | HP |
| Mantis | 20 | 2565 |
![]() | EXP | ATK |
| 223 | 212~265 | |
| DEF | DIL | |
| 98~140 | 33~45 | |
| RES | AGR | |
| - | Y |
| Name | LV | HP |
| Water Reaper | 22 | 2944 |
![]() | EXP | ATK |
| 249 | 86~123 | |
| DEF | DIL | |
| 108~155 | 39~53 | |
| RES | AGR | |
| - | Y |
| Name | LV | HP |
| Mirier | 25 | 3563 |
![]() | EXP | ATK |
| 288 | 267~334 | |
| DEF | DIL | |
| 123~176 | 49~67 | |
| RES | AGR | |
| - | N |
| Name | LV | HP |
| Spider Queen | 28 | 8492 |
![]() | EXP | ATK |
| 327 | 300~376 | |
| DEF | DIL | |
| 136~198 | 61~83 | |
| RES | AGR | |
| F,I,L,P,C | Y |






Leave a Reply