แผนที่ Heiharp

ข้อมูลจาก: dekaron.asiasoft.co.th
| ข้อมูล Monster แห่ง Heiharp |
| อักษรย่อ | |||
| LV=Level | HP=Hit Point | EXP=Experience Point | AGR=Aggressive or Not |
| ATK=Attack | DEF=Defense | DIL=Money | RES=Resistance |
| F=Fire | I=Ice | L=Lightning | P=Poison |
| C=Curse | |||
| Name | LV | HP |
| Penril Knight | 30 | 4737 |
| EXP | ATK |
| 353 | 323~404 | |
| DEF | DIL | |
| 149~213 | 70~95 | |
| RES | AGR | |
| I=5% | Y |
| Name | LV | HP |
| Penril Hunter | 31 | 4994 |
| EXP | ATK |
| 366 | 123~176 | |
| DEF | DIL | |
| 155~222 | 74~101 | |
| RES | AGR | |
| I=40% | Y |
| Name | LV | HP |
| Penril Fighter | 32 | 5258 |
| EXP | ATK |
| 379 | 346~433 | |
| DEF | DIL | |
| 159~228 | 79~107 | |
| RES | AGR | |
| I=5% | Y |
| Name | LV | HP |
| Penril Warrior | 33 | 5530 |
| EXP | ATK |
| 392 | 358~448 | |
| DEF | DIL | |
| 165~236 | 83~113 | |
| RES | AGR | |
| I=5% | Y |
| Name | LV | HP |
| Sasquache | 35 | 6097 |
| EXP | ATK |
| 418 | 382~478 | |
| DEF | DIL | |
| 176~252 | 94~127 | |
| RES | AGR | |
| I=5% | N |
| Name | LV | HP |
| Frizkhan | 38 | 7006 |
| EXP | ATK |
| 405 | 418~523 | |
| DEF | DIL | |
| 193~276 | 110~149 | |
| RES | AGR | |
| I=5% | N |
Leave a Reply