แผนที่ North Morte

ข้อมูลจาก: dekaron.asiasoft.co.th
| ข้อมูล Monster แห่ง North Morte |
| อักษรย่อ | |||
| LV=Level | HP=Hit Point | EXP=Experience Point | AGR=Aggressive or Not |
| ATK=Attack | DEF=Defense | DIL=Money | RES=Resistance |
| F=Fire | I=Ice | L=Lightning | P=Poison |
| C=Curse | |||
| Name | LV | HP |
| Mofa | 4 | 451 |
![]() | EXP | ATK |
| 30 | 48~60 | |
| DEF | DIL | |
| 24~35 | 4~6 | |
| RES | AGR | |
| - | N |
| Name | LV | HP |
| Argama | 6 | 451 |
![]() | EXP | ATK |
| 51 | 68~85 | |
| DEF | DIL | |
| 32~47 | 5~8 | |
| RES | AGR | |
| - | N |
| Name | LV | HP |
| Mollusk | 8 | 836 |
![]() | EXP | ATK |
| 73 | 87~109 | |
| DEF | DIL | |
| 42~60 | 8~11 | |
| RES | AGR | |
| - | N |
| Name | LV | HP |
| Cerberus | 10 | 1063 |
![]() | EXP | ATK |
| 96 | 107~134 | |
| DEF | DIL | |
| 51~73 | 11~15 | |
| RES | AGR | |
| - | N |
| Name | LV | HP |
| Langrama | 12 | 1313 |
| EXP | ATK |
| 120 | 128~160 | |
| DEF | DIL | |
| 60~86 | 14~19 | |
| RES | AGR | |
| - | N |
| Name | LV | HP |
| Aramon | 14 | 1588 |
![]() | EXP | ATK |
| 145 | 148~185 | |
| DEF | DIL | |
| 69~99 | 17~24 | |
| RES | AGR | |
| - | N |
| Name | LV | HP |
| Lizardman | 16 | 1888 |
![]() | EXP | ATK |
| 171 | 169~212 | |
| DEF | DIL | |
| 78~112 | 22~30 | |
| RES | AGR | |
| - | N |






Leave a Reply