แผนที่ Oread’s Tomb

ข้อมูลจาก: dekaron.asiasoft.co.th
| ข้อมูล Monster แห่ง Oread’s Tomb |
| อักษรย่อ | |||
| LV=Level | HP=Hit Point | EXP=Experience Point | AGR=Aggressive or Not |
| ATK=Attack | DEF=Defense | DIL=Money | RES=Resistance |
| F=Fire | I=Ice | L=Lightning | P=Poison |
| C=Curse | |||
| Name | LV | HP |
| Lufer | 101 | 55435 |
| EXP | ATK |
| 8740 | 123~176 | |
| DEF | DIL | |
| 704~1007 | 704~1007 | |
| RES | AGR | |
| F, I, L, P, C | Y |
| Name | LV | HP |
| Belita | 103 | 48193 |
| EXP | ATK |
| 9148 | 1948~2073 | |
| DEF | DIL | |
| 658~941 | 788~1065 | |
| RES | AGR | |
| F, I, L, P, C | Y |
| Name | LV | HP |
| Adonion | 105 | 60293 |
| EXP | ATK |
| 9567 | 1807~2259 | |
| DEF | DIL | |
| 743~1062 | 820~1107 | |
| RES | AGR | |
| F, I, L, P, C | Y |
| Name | LV | HP |
| Raina | 107 | 52350 |
| EXP | ATK |
| 9994 | 2046~2177 | |
| DEF | DIL | |
| 693~991 | 820~1107 | |
| RES | AGR | |
| F, I, L, P, C | Y |
| Name | LV | HP |
| Alderamin | 109 | 65414 |
| EXP | ATK |
| 10431 | 1896~2370 | |
| DEF | DIL | |
| 781~1117 | 883~1193 | |
| RES | AGR | |
| F, I, L, P, C | Y |
| Name | LV | HP |
| Brabus | 111 | 55613 |
| EXP | ATK |
| 7100 | 1476~1845 | |
| DEF | DIL | |
| 720~1029 | 916~1237 | |
| RES | AGR | |
| F, I, L, P, C | Y |
Leave a Reply