แผนที่ Parka Shrine

ข้อมูลจาก: dekaron.asiasoft.co.th
| ข้อมูล Monster แห่ง Parka Shrine |
| อักษรย่อ | |||
| LV=Level | HP=Hit Point | EXP=Experience Point | AGR=Aggressive or Not |
| ATK=Attack | DEF=Defense | DIL=Money | RES=Resistance |
| F=Fire | I=Ice | L=Lightning | P=Poison |
| C=Curse | |||
| Name | LV | HP |
| Parasite | 42 | 8331 |
![]() | EXP | ATK |
| 515 | 497~584 | |
| DEF | DIL | |
| 216~309 | 134~181 | |
| RES | AGR | |
| I=5% | Y |
| Name | LV | HP |
| Rock Pressure | 43 | 8683 |
| EXP | ATK |
| 532 | 497~599 | |
| DEF | DIL | |
| 221~217 | 140~189 | |
| RES | AGR | |
| I=5% | Y |
| Name | LV | HP |
| Praus | 56 | 14056 |
| EXP | ATK |
| 1158 | 647~809 | |
| DEF | DIL | |
| 302~432 | 235~318 | |
| RES | AGR | |
| I=5% | Y |
| Name | LV | HP |
| Carcer | 31 | 4994 |
| EXP | ATK |
| 366 | 123~176 | |
| DEF | DIL | |
| 155~222 | 74~101 | |
| RES | AGR | |
| I=40% | Y |

Leave a Reply